Number_of_reads_in_clusters	126042					
Number_of_clusters	15338					
Number_of_superclusters	15338					
Number_of_singlets	207292					
Number_of_analyzed_reads	333334					
						
Cluster	Supercluster	Size	Size_adjusted	Automatic_annotation	TAREAN_annotation	Final_annotation
1	1	4334	4334	All	Other	All
2	2	4206	4206	All	Other	All
3	3	3058	3058	All	Other	All
4	4	2918	2918	All	Other	All
5	5	2088	2088	All	Other	All
6	6	2073	2073	All	Other	All
7	7	1868	1868	All	Other	All
8	8	1826	1826	All	Other	All
9	9	1385	1385	All	Other	All
10	10	1373	1373	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
11	11	1365	1365	All	Other	All
12	12	1359	1359	All	Other	All
13	13	1317	1317	All	Other	All
14	14	1263	1263	All	Other	All
15	15	1221	1221	All	Other	All
16	16	1187	1187	All	Other	All
17	17	1115	1115	All	Other	All
18	18	1083	1083	All	Other	All
19	19	1078	1078	All	Other	All
20	20	1060	1060	All	Other	All
21	21	1044	1044	All	Other	All
22	22	1033	1033	All	Other	All
23	23	1003	1003	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
24	24	990	990	All	Other	All
25	25	979	979	All	Other	All
26	26	899	899	All	Other	All
27	27	869	869	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
28	28	827	827	All	Other	All
29	29	801	801	All	Other	All
30	30	752	752	All	Other	All
31	31	751	751	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
32	32	750	750	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
33	33	718	718	All	Other	All
34	34	709	709	All	Other	All
35	35	658	658	All	Other	All
36	36	598	598	All	Other	All
37	37	583	583	All	Other	All
38	38	560	560	All	Other	All
39	39	547	547	All	Other	All
40	40	533	533	All	Other	All
41	41	527	527	All	Other	All
42	42	514	514	All	Other	All
43	43	485	485	All	Other	All
44	44	481	481	All	Other	All
45	45	469	469	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
46	46	466	466	All	Other	All
47	47	462	462	All	Other	All
48	48	458	458	All	Other	All
49	49	448	448	All	Other	All
50	50	420	420	All	Other	All
51	51	402	402	All	Other	All
52	52	402	402	All	Other	All
53	53	402	402	All	Other	All
54	54	396	396	All	Other	All
55	55	387	387	All	Other	All
56	56	386	386	All	Other	All
57	57	384	384	All	Other	All
58	58	382	382	All	Other	All
59	59	382	382	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
60	60	378	378	All	Other	All
61	61	373	373	All	Other	All
62	62	371	371	All	Other	All
63	63	371	371	All	Other	All
64	64	362	362	All	Other	All
65	65	353	353	All	Other	All
66	66	337	337	All	Other	All
67	67	333	333	All	Other	All
68	68	317	317	All	Other	All
69	69	312	312	All	Other	All
70	70	310	310	All	Other	All
71	71	307	307	All	Other	All
72	72	304	304	All	Other	All
73	73	296	296	All	Other	All
74	74	292	292	All	Other	All
75	75	284	284	All	Other	All
76	76	268	268	All	Other	All
77	77	265	265	All	Other	All
78	78	262	262	All	Other	All
79	79	256	256	All	Other	All
80	80	249	249	All	Other	All
81	81	236	236	All	Other	All
82	82	236	236	All/repeat/rDNA/45S_rDNA/18S_rDNA	Other	All/repeat/rDNA/45S_rDNA/18S_rDNA
83	83	224	224	All/repeat/rDNA/45S_rDNA/25S_rDNA	Other	All/repeat/rDNA/45S_rDNA/25S_rDNA
84	84	218	218	All	Other	All
85	85	210	210	All	Other	All
86	86	206	206	All	Other	All
87	87	206	206	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
88	88	204	204	All	Other	All
89	89	198	198	All	Other	All
90	90	197	197	All	Other	All
91	91	195	195	All	Other	All
92	92	193	193	All	Other	All
93	93	178	178	All	Other	All
94	94	177	177	All	Other	All
95	95	176	176	All	Other	All
96	96	168	168	All	Other	All
97	97	163	163	All	Other	All
98	98	161	161	All	Other	All
99	99	158	158	All	Other	All
100	100	156	156	All	Other	All
101	101	148	148	All	Other	All
102	102	144	144	All	Other	All
103	103	139	139	All	Other	All
104	104	138	138	All	Other	All
105	105	137	137	All	Other	All
106	106	137	137	All	Other	All
107	107	134	134	All	Other	All
108	108	130	130	All	Other	All
109	109	130	130	All	Other	All
110	110	127	127	All	Other	All
111	111	125	125	All	Other	All
112	112	122	122	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
113	113	116	116	All	Other	All
114	114	110	110	All	Other	All
115	115	110	110	All	Other	All
116	116	109	109	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
117	117	108	108	All	Other	All
118	118	108	108	All	Other	All
119	119	106	106	All	Other	All
120	120	105	105	All	Other	All
121	121	104	104	All	Other	All
122	122	104	104	All	Other	All
123	123	103	103	All	Other	All
124	124	103	103	All	Other	All
125	125	101	101	All/repeat/mobile_element/Class_I/LTR	Other	All/repeat/mobile_element/Class_I/LTR
126	126	100	100	All	Other	All
127	127	100	100	All	Other	All
128	128	99	99	All	Other	All
129	129	99	99	All	Other	All
130	130	99	99	All	Other	All
131	131	97	97	All	Other	All
132	132	95	95	All	Other	All
133	133	92	92	All	Other	All
134	134	91	91	All	Other	All
135	135	91	91	All	Other	All
136	136	91	91	All	Other	All
137	137	90	90	All	Other	All
138	138	87	87	All	Other	All
139	139	86	86	All	Other	All
140	140	85	85	All	Other	All
141	141	85	85	All	Other	All
142	142	80	80	All	Other	All
143	143	79	79	All	Other	All
144	144	78	78	All	Other	All
145	145	78	78	All	Other	All
146	146	77	77	All	Other	All
147	147	76	76	All	Other	All
148	148	74	74	All	Other	All
149	149	74	74	All	Other	All
150	150	74	74	All	Other	All
151	151	74	74	All	Other	All
152	152	73	73	All	Other	All
153	153	73	73	All	Other	All
154	154	72	72	All	Other	All
155	155	72	72	All	Other	All
156	156	71	71	All	Other	All
157	157	71	71	All	Other	All
158	158	70	70	All	Other	All
159	159	69	69	All	Other	All
160	160	68	68	All	Other	All
161	161	68	68	All	Other	All
162	162	65	65	All	Other	All
163	163	64	64	All	Other	All
164	164	64	64	All	Other	All
165	165	63	63	All	Other	All
166	166	63	63	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
167	167	62	62	All	Other	All
168	168	62	62	All	Other	All
169	169	62	62	All	Other	All
170	170	62	62	All/repeat/mobile_element/Class_I/LTR/Ty1_copia	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia
171	171	62	62	All	Other	All
172	172	60	60	All	Other	All
173	173	59	59	All	Other	All
174	174	59	59	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
175	175	58	58	All	Other	All
176	176	58	58	All	Other	All
177	177	57	57	All	Other	All
178	178	57	57	All	Other	All
179	179	57	57	All	Other	All
180	180	56	56	All	Other	All
181	181	56	56	All	Other	All
182	182	56	56	All	Other	All
183	183	56	56	All	Other	All
184	184	56	56	All	Other	All
185	185	56	56	All	Other	All
186	186	55	55	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
187	187	54	54	All	Other	All
188	188	54	54	All	Other	All
189	189	53	53	All	Other	All
190	190	53	53	All/repeat/mobile_element/Class_I/LTR/Ty1_copia	Other	All/repeat/mobile_element/Class_I/LTR/Ty1_copia
191	191	53	53	All	Other	All
192	192	53	53	All	Other	All
193	193	52	52	All	Other	All
194	194	51	51	All	Other	All
195	195	51	51	All	Other	All
196	196	51	51	All	Other	All
197	197	51	51	All	Other	All
198	198	50	50	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
199	199	50	50	All	Other	All
200	200	49	49	All	Other	All
201	201	49	49	All	Other	All
202	202	49	49	All	Other	All
203	203	48	48	All	Other	All
204	204	48	48	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
205	205	47	47	All	Other	All
206	206	47	47	All	Other	All
207	207	47	47	All	Other	All
208	208	47	47	All	Other	All
209	209	47	47	All	Other	All
210	210	47	47	All	Other	All
211	211	47	47	All	Other	All
212	212	47	47	All	Other	All
213	213	46	46	All	Other	All
214	214	46	46	All	Other	All
215	215	46	46	All	Other	All
216	216	45	45	All	Other	All
217	217	45	45	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
218	218	45	45	All	Other	All
219	219	45	45	All	Other	All
220	220	44	44	All	Other	All
221	221	44	44	All	Other	All
222	222	44	44	All	Other	All
223	223	44	44	All	Other	All
224	224	44	44	All	Other	All
225	225	43	43	All	Other	All
226	226	43	43	All	Other	All
227	227	42	42	All	Other	All
228	228	42	42	All	Other	All
229	229	42	42	All	Other	All
230	230	42	42	All	Other	All
231	231	42	42	All	Other	All
232	232	41	41	All	Other	All
233	233	41	41	All	Other	All
234	234	41	41	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
235	235	41	41	All	Other	All
236	236	41	41	All	Other	All
237	237	41	41	All	Other	All
238	238	40	40	All	Other	All
239	239	40	40	All/repeat/rDNA/45S_rDNA/25S_rDNA	Other	All/repeat/rDNA/45S_rDNA/25S_rDNA
240	240	40	40	All	Other	All
241	241	40	40	All	Other	All
242	242	40	40	All	Other	All
243	243	40	40	All	Other	All
244	244	40	40	All	Other	All
245	245	40	40	All	Other	All
246	246	39	39	All	Other	All
247	247	39	39	All	Other	All
248	248	39	39	All	Other	All
249	249	38	38	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
250	250	38	38	All	Other	All
251	251	37	37	All	Other	All
252	252	37	37	All	Other	All
253	253	37	37	All	Other	All
254	254	36	36	All	Other	All
255	255	36	36	All	Other	All
256	256	35	35	All	Other	All
257	257	35	35	All	Other	All
258	258	35	35	All	Other	All
259	259	35	35	All	Other	All
260	260	34	34	All	Other	All
261	261	34	34	All	Other	All
262	262	34	34	All	Other	All
263	263	33	33	All	Other	All
264	264	33	33	All	Other	All
265	265	33	33	All	Other	All
266	266	33	33	All	Other	All
267	267	33	33	All	Other	All
268	268	33	33	All	Other	All
269	269	33	33	All/organelle/mitochondria	Other	All/organelle/mitochondria
